Shipping
Shipping from Korea across Kazakhstan
Goods ship from the Republic of Korea. The seller's logistics partner EHAN LOGIS carries them to Almaty, and CDEK delivers across Kazakhstan, to your door or to a pick-up point.
Delivery time
Delivery time: 5 days to Almaty, up to 10 days to you.
The time for your city is in the table below, and again at checkout once you pick an address or a pick-up point.
Cost
Delivery from ₸3,869.
The cost depends on the city, the delivery method and the weight of the parcel with its packing. One or two items usually stay under 0.5 kg. Delivery is available to the cities in the table.
Prices are in tenge at the National Bank of Kazakhstan's official rate of November 19, 2026. Your card is charged in Korean won; the exact delivery cost is shown at checkout, before you pay.
| City | Days | Pick-up point, up to 0.5 kg | To the door, up to 0.5 kg |
|---|---|---|---|
| Almaty | 6–9 | ₸3,869 | ₸4,975 |
| Astana | 7–10 | ₸5,527 | ₸5,527 |
| Shymkent | 6–9 | ₸5,527 | ₸5,468 |
| Karaganda | 7–10 | ₸5,527 | ₸5,468 |
| Aktobe | 7–10 | ₸5,527 | ₸6,090 |
| Atyrau | 7–10 | ₸5,527 | ₸5,468 |
All 46 cities, up to 3 kg
| City | Days | Pick-up point | To the door | ||||||
|---|---|---|---|---|---|---|---|---|---|
| up to 0.5 kg | up to 1 kg | up to 2 kg | up to 3 kg | up to 0.5 kg | up to 1 kg | up to 2 kg | up to 3 kg | ||
| Aktau | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸6,090 | ₸9,060 | ₸15,122 | ₸21,193 |
| Aktobe | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸6,090 | ₸9,060 | ₸15,122 | ₸21,193 |
| Almaty | 6–9 | ₸3,869 | ₸6,633 | ₸11,608 | ₸16,582 | ₸4,975 | ₸7,186 | ₸12,713 | ₸17,688 |
| Astana | 7–10 | ₸5,527 | ₸8,291 | ₸13,266 | ₸20,452 | ₸5,527 | ₸8,844 | ₸13,819 | ₸19,346 |
| Atbasar | 8–11 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Atyrau | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Balkhash | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Besagash | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Boraldai | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Ekibastuz | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Esik | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Karaganda | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Kaskelen | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Kokshetau | 8–11 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Konaev | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Korday | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Kostanay | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Kyzylorda | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Lenger | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Lisakovsk | 12–15 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Novoishimskoe | 11–14 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Oskemen | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Otegen-Batyr | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Pavlodar | 8–11 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Petropavl | 8–11 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Priozyorsk | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Ridder | 10–13 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Rudny | 10–13 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Saran | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Satpayev | 12–15 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Semey | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Shakhtinsk | 10–13 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Shchuchinsk | 8–11 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Shymkent | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Stepnogorsk | 10–13 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Taldykorgan | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Talgar | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Taraz | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Tayynsha | 11–14 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Temirtau | 9–12 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Tobyl | 10–13 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Turkistan | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Tuzdybastau | 6–9 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Uralsk | 7–10 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Zhanaozen | 10–13 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
| Zhezkazgan | 12–15 | ₸5,527 | ₸8,181 | ₸14,243 | ₸20,313 | ₸5,468 | ₸9,060 | ₸14,372 | ₸19,484 |
“—”: EHAN does not carry a parcel of that weight to that city.
Pick-up points and courier
A pick-up point keeps the order for 14 calendar days.
If the courier misses you, you can collect the order at a CDEK pick-up point or warehouse within 14 calendar days — the address is in your Personal Account or on cdek.kz by the tracking number. After that the order goes back to the seller.
You may be asked for an identity document on collection. If someone else will collect the order, give their details at checkout.
Customs
The order is imported into Kazakhstan, so checkout asks for the recipient's identity-document details for customs clearance. Where the law makes duties or taxes payable on an order, you are told in advance.
Order limit
Orders are limited to USD 200 a day, delivery included (about ₸88,832 at the NBK rate). The next order can be placed after 24 hours.
Tracking
Once the order is handed over for delivery, its CDEK tracking number appears on the order page in your Personal Account. Check the status there or on cdek.kz.